Birdingonthe.Net

Recent Postings from
Birds and Their Habitats in Kansas

> Home > Mail
> Alerts

Updated on Thursday, February 9 at 01:21 PM EST
The most recently received Mail is at the top.


Whooping Cranes,©BirdQuest

9 Feb Snowy Owl fighting Red-tailed Hawk [Paul Griffin ]
9 Feb Clinton Snowy Owl [Dan Larson ]
9 Feb Re: Northbound waterfowl [Scott Seltman ]
9 Feb birding along Big Creek [Terry Mannell ]
8 Feb Snow Geese [Christine Kline ]
8 Feb White-winged Dove in Manhattan [Lowell Johnson ]
8 Feb Northbound waterfowl [Pete Janzen ]
7 Feb killdeer today [Debbie ]
6 Feb (Fwd) February Update, Kansas County Listing [Chuck & Jaye Otte ]
6 Feb Roadrunner ["Max C. Thompson" ]
6 Feb Snowy Owl video [Paul Griffin ]
6 Feb No Subject [Marty Birrell ]
6 Feb Pony Creek Lake []
6 Feb Wilson Lake 2/5/12 [mike rader ]
6 Feb Butler County Snowy Owl [Paul Griffin ]
5 Feb Bald Eagle - Augusta KS [Dory Hayes ]
5 Feb Lake Wilson Birding [Terry Mannell ]
5 Feb Re: Killdeer returning [Michael Pearce ]
5 Feb Baby bird? [Dan Thalmann ]
5 Feb Subject = Clinton/Perry [Jon King ]
5 Feb No Subject [Jon King ]
5 Feb Re: Killdeer returning [Brandon Magette ]
5 Feb Killdeer returning [Pete Janzen ]
5 Feb Colwich Snowy Owl not found [Pete Janzen ]
5 Feb Clinton and Perry Reservoirs [Mark Land ]
5 Feb Killdeer in N Douglas County [Barbara Clauson ]
5 Feb Birding Tuttle Creek Lake 2/4/12 [Timothy Barksdale ]
4 Feb Sedgwick County Snowy Owl [Jeff Calhoun ]
4 Feb Derby GBH's [Jeff Calhoun ]
4 Feb Tuttle Creek Lake [John Row ]
3 Feb Friday loon search [Ted Cable ]
3 Feb Yellow-billed loon, no sighting [Carol Morgan ]
3 Feb Milford waterfowl survey [Calvin Wohler ]
3 Feb Rare birds = reports? [Chuck & Jaye Otte ]
3 Feb YBLO 2/2/12 [Timothy Barksdale ]
2 Feb Re: Fw: Common Crane, Thursday [Chuck & Jaye Otte ]
2 Feb Going looking tomorrow [Dan Thalmann ]
2 Feb YBLO yes! [Timothy Barksdale ]
2 Feb Fw: Common Crane, Thursday [Ross Silcock ]
2 Feb Loon directions [Will Chatfield-Taylor ]
2 Feb Common Crane in Nebraska [Terry Mannell ]
2 Feb Re: Commuting Snowy at 435 & 70 [Christine Kline ]
2 Feb Baker Wetlands Restoration Area survey [Dan Larson ]
2 Feb Sorry! [Ann Feyerharm ]
2 Feb Sandhill Cranes [Terry Mannell ]
2 Feb Going Loonie [Ann Feyerharm ]
2 Feb WYCO Lake--Long-tailed Duck--NO ["Bollin III, John J." ]
2 Feb Re: laws protecting hawk nests? [EUGENE YOUNG ]
2 Feb Commuting Snowy at 435 & 70 [Steve Roels ]
2 Feb Re: laws protecting hawk nests? [Sebastian Patti ]
2 Feb Fort Riley Snowy Owl [Jeff Keating ]
1 Feb YB Loon [The Fergusons ]
1 Feb Yellow-billed Loon and Great Black-backed Gull [Will Chatfield-Taylor ]
1 Feb County listing update due by February 5th [Mark Land ]
2 Feb WYCO Lake--Long-tailed Duck ["Bollin III, John J." ]
1 Feb Re: laws protecting hawk nests? [Jeff Witters ]
1 Feb Hutch News Article - 2-1-12, p. C3 [Kellye Hart ]
1 Feb laws protecting hawk nests? [Jeff Witters ]
1 Feb Re: Tuttle Creek Lake [Eve Parks ]
1 Feb Yb loon [Will ]
1 Feb Cheney Lake 1/31/12 [mike rader ]
1 Feb Yellow-billed loon 7:15 am today [Eve Parks ]
1 Feb Re: Tuttle update [Ann Feyerharm ]
1 Feb young birders [Terry Mannell ]
1 Feb Re: Yellow-billed Loon seen this morning [Doris Burnett ]
1 Feb Yellow-billed Loon seen this morning [Chuck Otte ]
1 Feb Snowy Owls on tv [Curtis Wolf ]
1 Feb young birders [Terry Mannell ]
1 Feb Tuttle Creek Lake [Timothy Barksdale ]
31 Jan Re: Tuttle update [Edward Raynor ]
31 Jan Tuttle update [Ted Cable ]
31 Jan ritchie & schwart posts ["William L. Falk" ]
31 Jan morning yardbirds - purple finches [Debbie ]
31 Jan Re: pm YB loon at Tuttle? [Edward Raynor ]
31 Jan pm YB loon at Tuttle? [Jeff Witters ]
31 Jan Whooping Crane Trio already at the Platte [Scott Seltman ]

Subject: Snowy Owl fighting Red-tailed Hawk
From: Paul Griffin <pgriffin1 AT COX.NET>
Date: Thu, 9 Feb 2012 12:10:37 -0600
Hi Folks,

Yesterday, I found the Butler County Snowy Owl about 500 yards out in a field. 
But, when I looked closer, it wasn't alone. There was a hawk near it, pacing 
back and forth, as the Snowy was mostly motionless, intently watching the hawk. 
The Snowy had it's back to me and I was looking at the hawk (which was just 
beyond the Snowy), from the front. At the time I wasn't sure what was going on. 
After reviewing my video last night, here is what I think took place. 


The Snowy Owl had a kill, the Red-tail Hawk wanted it (I suspect the Snowy Owl 
had flown in, surprising the hawk, which moved away, releasing the kill to the 
Snowy, but I'm just guessing). As I watched, the stalemate continued with the 
hawk pacing back and forth or just watching, with the Snowy sometimes eating 
some of the kill. Then the hawk got more aggressive, it spread it wings 
attempting to intimidate the Snowy. The Snowy stopped eating and just watched 
the hawk. Then suddenly the Snowy lugged at the Hawk with it's large wings 
spread. The Hawk instantly flew a short distance away and then the Snowy landed 
and immediately lugged at the hawk again. They did this a couple of times, 
getting closer and closer together, until finally the Snowy had the Hawk on 
it's back. But, then things changed as the Hawk grabbed one of the Snowy feet 
with it's beak. The Snowy didn't like that and tried to back off, but the Hawk 
held on as the Snowy was flapping it's wings trying to ! 

 get away. They went around in a few circles as the Snowy was pulling the 2 of 
them as it was flapping it's wings. Things settled down when they stopped and 
seemed to rest mostly out of sight, behind a shallow ridge. The end result was 
the Snowy few away and watched from a distance as the Hawk took over the kill. 
After a few minutes the Snowy flew back to where I was, landing on a utility 
pole about 100 feet away. Later, after it was mostly dark, I was able to see 
the Snowy catch and swallow in one gulp, a fairly large rodent. 


Happy Birding,

Paul Griffin    

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Clinton Snowy Owl
From: Dan Larson <birdkansa AT YAHOO.COM>
Date: Thu, 9 Feb 2012 09:41:01 -0800
Dan Gish and Dan Larson observed a Snowy Owl on the rip rap lake side south of 
the outlet just past the 50 mph sign this morning at Clinton Reservoir near 
Lawrence Kansas. 

 
Thanks 
Dan Larson
For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Northbound waterfowl
From: Scott Seltman <sselt AT GBTA.NET>
Date: Thu, 9 Feb 2012 11:20:41 -0600
Just a note to confirm what Pete wrote, that there has been a big northward
push of waterfowl over the last couple days, especially Northern Pintail.
Pintail was the most numerous duck at Larned yesterday, 8 February.

I photographed an adult Northern Shrike south of the Ark. River SW of Larned
back on 31 January.  It disappeared while I was fiddling with my camera and
then seemed to reappear atop an nearby tree, but when I focused in the 2nd
time I found that I was looking at a Northern Mockingbird instead.  Kind of
weird to see those two species perched atop trees less than 100 feet apart.

We were in Hoisington last Saturday, 4 February, for a BB game and made a
detour thru Cheyenne Bottoms on our way to Great Bend.  We saw one distant
Snowy Owl sitting on the ground in Pool 2 and not much else. 

Scott Seltman
Larned, Kansas 

Though the bird is on the wing,
You may not know why . . .         

[Get Together by Chet Powers]

 

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: birding along Big Creek
From: Terry Mannell <terryman AT RURALTEL.NET>
Date: Thu, 9 Feb 2012 10:56:45 -0600
I surveyed the birds along Big Creek in Frontier and Municipal Parks 
this morning on the south edge of Hays.  The results are as follows:

Rock Pigeon - 13
Eurasian Collared- Dove - 3
Mourning Dove - 1
Belted Kingfisher - 1
Red-bellied Woodpecker - 2
Downy Woodpecker - 1
American Crow - 2
Black-capped Chickadee - 1
American Robin - 1
European Starling - 55
Dark-eyed Junco - 2
House Finch - 20
American Goldfinch - 14
House Sparrow - 1


Terry Mannell
Hays

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Snow Geese
From: Christine Kline <birdsecretary AT COMCAST.NET>
Date: Wed, 8 Feb 2012 21:55:07 -0600
Approximately one million Snow Geese arrived on open water today at Squaw
Creek National Wildlife Refuge.  This is very uncharacteristic for February
when we should be frozen over.  Perhaps a record . in some way?

 

Christine Kline

Board Member ~ Friends of Squaw Creek and Burroughs Audubon

Home/Office: (816) 540-3515 * Cell: (816) 824-1074

birdsecretary AT comcast.net 

Pleasant Hill, Missouri ~ Cass County

 

 


For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: White-winged Dove in Manhattan
From: Lowell Johnson <ljohnson AT K-STATE.EDU>
Date: Wed, 8 Feb 2012 20:16:11 -0500
Over the last few weeks I have had several brief looks at a White-winged Dove. 
Twice I have spotted one on a power line on the east corner of the Dickens/Seth 
Childs intersection and once in some trees NE of there. I have also heard one 
calling briefly several times when I could not locate it. If you drive by that 
intersection you might check out the power lines, but be aware that a pair of 
Mourning Doves also use those lines. Last year I had a pair of White-winged 
Doves show up once in the birdbath in our yard on Virginia Drive and posted a 
picture of one of them on my Flickr site. 


Also, thanks to Ted, Jim, E.J.,and Doris for their efforts in helping me see 
the Yellow-billed Loon. 


Great Birding to all!

Lowell Johnson
Manhattan KS  

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Northbound waterfowl
From: Pete Janzen <pete.janzen AT SBCGLOBAL.NET>
Date: Wed, 8 Feb 2012 18:48:42 -0600
I had to go to Burrton today on business and had time for a brief stop 
at the Patterson Marsh (extreme SW Harvey County).  Wow.  There were 
numbers of waterfowl more typical of early March instead of early 
February.  Many large restless flocks in the distance went 
unidentified.  They probably represented several thousand birds in 
addition to what is listed below.   I didn't have time to make a careful 
count but here are some conservative estimates of birds that were on the 
water in scope range.
Mallard-1000
Gadwall-500
Pintail-250
Lesser Scaup-100
Ring-necked Duck-50
N. Shoveler-50
Redhead-15
Am. Coot-25

The huge rainfall amounts of the past week have really recharged all of 
the wetlands and ponds in the Patterson/Burmac Rd corridor.  Should be 
great birding in this area through the spring and into the summer.  I 
would guess the Mt. Hope Marsh had similar numbers of birds.  This was a 
real quick stop today as I had a LOT to do but I was glad I stopped.  
Obviously all of these species are present in Wichita on the sandpits 
and such through the winter but when you start seeing these big restless 
flocks on the prairie wetlands and ponds that means spring is on the march.

Pete Janzen
Wichita, KS
pete.janzen  at   sbcglobal.net

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: killdeer today
From: Debbie <debreasoner AT KC.RR.COM>
Date: Tue, 7 Feb 2012 19:28:49 -0600
I heard a Killdeer this morning while out on my walk.

 

The swamp sparrow is still a regular at my house, but I think the white
throated sparrows might be gone.

 

Debbie Reasoner

Shawnee, KS

 


For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: (Fwd) February Update, Kansas County Listing
From: Chuck & Jaye Otte <otte2 AT COX.NET>
Date: Mon, 6 Feb 2012 21:22:18 -0600
All, 

Listed below is the February 2012 edition of the Kansas County Listing. Please 
be 

sure to send any updates or changes to Mark Land at kestrelland AT aol.com.   

Because of the size of the message, this list is posted to KsBirds via the list 

owners.   

Regards,
Mark Land

Kansas County List	
75 Species or more	
			
County	
Allen	214
119		Carolyn Schwab	
109		Galen Pittman	
108		Henry Armknecht	
102		Marie Plinsky	
101		Pete Janzen	
90		Matt Gearheart	
81		Mick McHugh	
81		Kevin Groeneweg	
79		Jim Malcom	
			
Anderson	264
145		Carolyn Schwab	
136		Matt Gearheart	
133		Galen Pittman	
128		Henry Armknecht	
126		Mick McHugh	
125		Marie Plinsky	
104		Jim Malcom	
103		Pete Janzen	
100		Nic Allen	
97		Mark Land	
88		Robert Penner	
87		Phil Wedge	
87		Jon King	
87		Will Chatfield-Taylor	
84		David Seibel	
80		Kevin Groeneweg	
76		Mike Rader	
75		Dan Larson	
			
Atchison	228
148		Matt Gearheart	
127		Galen Pittman	
114		Henry Armknecht 	
107		Chuck Otte	
100		Pete Janzen	
100		Nic Allen	
98		Mick McHugh	
93		Jaye Otte	
91		Mike Rader	
90		Jim Malcom	
89		Scott Seltman	
87		Phil Wedge	
82		Kevin Groeneweg	
80		Mark Land	
80		Dan Larson	
79		Jeff Keating	
79		Glen Caspers	
76		David Seibel	
			
Barber	275
211		Gene Young	
210		Pete Janzen	
182		Dennis Angle	
163		Kevin Groeneweg	
152		Tyler Hicks	
149		Chet Gresham	
145		Mike Rader	
141		Matt Gearheart	
140		Tom Ewert	
135		Gregg Friesen	
123		James Barnes	
118		Scott Seltman	
118		Henry Armknecht	
107		Jon King	
106		Robert Penner	
98		Carolyn Schwab	
97		Kerrie Kirkpatrick	
90		Eulalia Lewis	
90		Eugene Lewis	
90		Ben Rogers	
90		Dan Larson	
88		Leon Hicks	
86		Chuck Otte	
85		Bill Beard	
83		Aaron Mitchell	
80		Nancy Beard	
76		Galen Pittman	
			
Barton	369
287		Robert Penner	
283		Mike Rader	
272		Scott Seltman	
260		Lloyd Moore	
243		Gene Young	
242		Galen Pittman	
234		Mick McHugh	
234		Matt Gearheart	
233		Robert Fisher	
232		David Seibel	
224		Jay Newton	
213		Craig Faanes	
211		Pete Janzen	
207		Tyler Hicks	
205		Kevin Groeneweg	
204		Henry Armknecht 	
204		Rob Graham	
203		Mark Land	
201		Nic Allen	
200		Marie Plinsky	
200		Chuck Otte	
199		Aaron Mitchell	
198		Kathy McDowell	
191		Gregg Friesen 	
190		Jimmy Woodard	
190		Jim Malcom	
189		Lowell Johnson	
183		Dan Mulhern	
177		Dan Larson	
170		Jaye Otte	
169		Sam Mannell	
169		Terry Mannell	
168		Glen Caspers	
165		Dan Gish	
162		Nancy Beard	
162		Bill Beard	
162		Jon King	
160		Leon Hicks	
158		Charles Anderson	
157		Tom Ewert	
156		John Northrup	
154		Chet Gresham	
154		Doris Burnett	
153		Kerrie Kirkpatrick	
153		Phil Wedge	
145		Carolyn Schwab	
145		Ben Rogers	
145		Will Chatfield-Taylor	
133		Cheryl Miller	
124		Carol Morgan	
119		John Row	
116		Jon Vande Kopple	
113		Bill Trelc Jr.	
111		Jon Strong	
108		Debra McKee	
106		Edge Wade	
105		Lisa Edwards 	
104		T. J. Walker	
104		Tristan Weinbrenner	
97		Mary Pat Haddican	
95		Judd Patterson	
95		Chris Fagyal	
93		Steven McDaniel	
90		Trent Reed	
89		Duane Otto	
87		James Barnes	
84		Judd Patterson	
			
Bourbon	206
153		Matt Gearheart	
127		Henry Armknecht 	
114		Galen Pittman	
112		Pete Janzen	
109		Ron Tucker	
93		Nic Allen	
93		Mick McHugh	
84		Rick Tucker	
84		Jim Malcolm	
83		Kevin Groeneweg	
79		Mike Rader	
			
Brown	249
221		Rosella Royer	
165		Janet Rebant	
146		Matt Gearheart	
136		Chuck Otte	
125		Galen Pittman	
113		Henry Armknecht	
107		Pete Janzen	
105		Sebastian Patti	
103		Mike Rader	
103		Glen Caspers	
100		Dan Larson	
100		Jim Malcom	
96		Kevin Groeneweg	
96		Tony Schaar	
95		Duane Otto	
92		Scott Seltman	
86		David Seibel	
85		Sam Mannell	
85		Terry Mannell	
82		Doris Burnett	
79		Nic Allen	
76		Mick McHugh	
			
Butler	278
234		Gene Young	
204		Pete Janzen	
199		Tyler Hicks	
189		Bob Broyles	
188		Leon Hicks	
189		Kevin Groeneweg	
180		Jim Wilson	
154		David Seibel	
133		Atcha Nolan	
129		Gregg Friesen	
122		Henry Armknecht 	
120		Jeff Calhoun	
120		Tom Ewert	
116		Nancy Beard	
116		Bill Beard	
108		Matt Gearheart	
106		Carolyn Schwab	
105		James Barnes	
102		Robert Penner	
100		Jim Malcolm	
95		Chuck Otte	
86		Sam Mannell	
86		Terry Mannell	
85		Dan Larson	
84		Glen Caspers	
79		Chet Gresham	
76		Mike Rader	
75		Galen Pittman	
			
Chase	264
167		Ross Silcock	
142		Kerrie Kirkpatrick	
134		Henry Armknecht	
133		Kevin Groeneweg	
116		Jim Malcolm	
110		Pete Janzen	
110		Matt Gearheart	
108		Gregg Friesen	
101		Chuck Otte	
100		Dan Larson	
98		Mike Rader	
98		Tom Ewert	
92		Carolyn Schwab	
90		Robert Penner	
83		Galen Pittman	
82		Nancy Beard	
81		Bill Beard	
78		Chet Gresham	
76		Mick McHugh	
			
Chautauqua	205
183		Gene Young	
134		Pete Janzen	
119		Kevin Groeneweg	
115		Henry Armknecht	
100		Matt Gearheart	
99		Scott Seltman	
93		Dan Larson	
91		Leon Hicks	
90		Atcha Nolan	
88		Robert Penner	
85		Galen Pittman	
84		Mike Rader	
81		Jim Malcolm	
80		Charles Anderson	
			
Cherokee	266
216		Dave Henness	
185		Mike Rader	
177		Matt Gearheart	
171		Scott Seltman	
167		Gene Young	
157		Jim Rising	
142		Galen Pittman	
140		Pete Janzen	
133		Kevin Groeneweg	
132		Henry Armknecht 	
127		Rick Tucker	
124		Nic Allen	
118		Dan Larson	
110		Doris Burnett	
106		Chuck Otte	
105		Jaye Otte	
103		Mick McHugh	
100		David Seibel	
98		Tyler Hicks	
94		Gregg Friesen	
92		Aaron Mitchell	
90		Mark Land	
84		Dan Mulhern	
77		Glen Caspers	
75		Edge Wade	
			
Cheyenne	236
201		Henry Armknecht	
141		Scott Seltman	
112		Rick Reeser	
111		Pete Janzen	
110		Matt Gearheart	
108		Mike Rader	
103		Doris Burnett	
102		Sam Mannell	
102		Terry Mannell	
83		Kevin Groeneweg	
77		Mark Land	
77		Jon Strong	
76		Jim Malcom	
			
Clark	265
238		Galen Pittman	
125		Matt Gearheart	
115		Scott Seltman	
113		Henry Armknecht 	
103		Pete Janzen	
100		Mick McHugh	
95		David Seibel	
94		Kevin Groeneweg	
92		Mike Rader	
84		Tom Ewert	
82		Gregg Friesen	
79		Dan Larson	
76		Robert Penner	
			
Clay	267
245		Chuck Otte	
221		Jaye Otte	
199		Calvin Wohler	
191		Doris Burnett	
159		John Row	
143		Mike Rader	
137		Jeff Keating	
135		Carol Morgan	
135		Glen Caspers	
131		Jim Malcom	
126		Matt Gearheart	
125		Henry Armknecht 	
117		Robert Kruger	
114		Dan Larson	
110		Pete Janzen	
106		Nic Allen	
104		Scott Seltman	
95		Dan Thalmann	
88		Charles Anderson	
84		Kevin Groeneweg	
81		Gregg Friesen	
76		Debra McKee	
			
Cloud	239
147		Henry Armknecht 	
123		Pete Janzen	
111		Matt Gearheart	
108		Kevin Groeneweg	
104		Chuck Otte	
93		Gregg Friesen	
93		Jeff Calhoun	
91		Sam Mannell	
91		Terry Mannell	
82		Jim Malcom	
76		Glen Caspers	
			
Coffey	307
234		Lloyd Moore	
225		Matt Gearheart	
207		Jim Malcom	
197		Mick McHugh	
192		Galen Pittman	
190		Nic Allen	
175		Mark Land	
165		Bill Trelc Jr. 	
154		Aaron Mitchell	
147		Tyler Hicks	
147		Glen Caspers	
146		David Seibel	
134		Dan Gish	
127		Marie Plinsky	
125		Dan Larson	
117		Will Chatfield-Taylor	
116		Pete Janzen	
116		Kevin Groeneweg	
110		Carolyn Schwab	
108		Henry Armknecht 	
107		Carol Morgan	
98		Chuck Otte	
98		Chris Fagyal	
94		Jaye Otte	
90		Chet Gresham	
89		Scott Seltman	
89		Jon King	
89		Kathy McDowell	
82		Mike Rader	
77		Robert Penner	
			
Comanche	241
175		Gene Young	
141		Scott Seltman	
139		Pete Janzen	
134		Mike Rader	
130		Gregg Friesen	
126		Henry Armknecht 	
117		Kevin Groeneweg	
115		Galen Pittman	
101		Matt Gearheart	
90		Chet Gresham	
83		Edge Wade	
75		Dan Larson	
75		Tom Ewert	
			
Cowley	338
301		Max Thompson	
290		Gene Young	
258		David Seibel	
214		Tyler Hicks	
213		John Northrup	
213		Kevin Groeneweg	
210		Pete Janzen	
204		James Barnes	
200		Leon Hicks	
193		Mike Rader	
161		Chet Gresham 	
150		Carolyn Schwab	
147		Scott Seltman	
143		Jim Wilson	
135		Jeff Calhoun	
124		Galen Pittman	
122		Henry Armknecht 	
118		Nancy Beard	
118		Bill Beard	
109		Matt Gearheart	
105		Dan Larson	
103		Gregg Friesen	
101		Chuck Otte	
100		Cheryl Miller	
95		Sam Mannell	
95		Terry Mannell	
88		Edge Wade	
84		Mark Land	
84		Tom Ewert	
81		Aaron Mitchell	
78		Jim Malcolm	
76		Robert Penner	
			
Crawford	287
169		Dave Henness	
149		Matt Gearheart	
142		Mike Rader	
137		Henry Armknecht	
125		Pete Janzen	
124		Kevin Groeneweg	
115		Mick McHugh	
108		Carolyn Schwab	
101		Scott Seltman	
100		Galen Pittman	
93		Gregg Friesen	
87		Glen Caspers	
85		Chuck Otte	
84		Nic Allen	
83		Jaye Otte	
79		Dan Mulhern	
79		Nic Allen	
78		Doris Burnett	
77		Leon Hicks	
76		Jim Malcolm	
			
Decatur	219
165		Brian Simonsson	
148		Henry Armknecht 	
101		Pete Janzen	
91		Kevin Groeneweg	
80		Jim Malcom	
77		Matt Gearheart	
75		Scott Seltman	
			
Dickinson	240
194		Chuck Otte	
143		Jaye Otte	
132		Dan Gish	
115		Doris Burnett	
113		Pete Janzen	
110		Henry Armknecht	
110		Robert Kruger	
107		Kevin Groeneweg	
105		Jim Mayhew	
105		Chet Gresham	
102		Matt Gearheart	
98		Mike Rader	
89		Jim Malcom	
86		Dan Larson	
83		Sam Mannell	
83		Terry Mannell	
81		Galen Pittman	
80		David Haight	
			
Doniphan	239
169		Herb Chance	
169		Donna Chance	
144		John Schukman	
135		Matt Gearheart	
125		Galen Pittman	
114		Henry Armknecht	
104		Kevin Groeneweg	
103		Pete Janzen	
97		Jim Malcom	
94		David Seibel	
94		Chuck Otte	
77		Mick McHugh	
77		Dan Larson	
76		Scott Seltman	
			
Douglas	360
303		Galen Pittman	
288		David Seibel	
284		Phil Wedge	
280		Alexis Powell	
277		Mick McHugh	
266		Jon King	
263		Gerry Parkinson	
262		Matt Gearheart	
253		Dave Williams	
252		Lloyd Moore	
236		Kylee Sharp	
231		Dan Larson 	
229		Jim Malcom	
228		Kathy McDowell	
214		Dan Gish	
214		Mike Rader	
213		Dan Thalmann	
209		Dave Henness	
208		Marie Plinsky	
200		Will Chatfield-Taylor	
197		Aaron Mitchell	
194		Steve Roels	
185		Mark Land	
179		Sarah Roels	
178		John Zempel	
174		Linda Vidosh Zempel	
170		Nic Allen	
167		Duane Otto	
167		Carol Morgan	
165		Glen Caspers	
153		Debra McKee	
149		Steven McDaniel	
143		Chris Fagyal	
141		Sam Mannell	
141		Terry Mannell	
139		Dan Mulhern	
137		Kevin Groeneweg	
136		Henry Armknecht 	
121		Chuck Otte	
113		Sue Calhoon	
112		Pete Janzen	
106		Kat Farres	
106		Dennis Farres	
106		Jaye Otte	
103		Scott Seltman	
103		Sue Stevenson	
102		Lisa Weeks	
100		Harley Winfrey	
94		Nancy Beard	
92		Bill Beard	
86		Edge Wade	
86		Gregg Friesen	
83		Belky Cuevas	
81		Trent Reed	
80		Robert Penner	
79		Rob Graham	
			
Edwards	203
154		Scott Seltman	
120		Mary Pat Haddican	
115		Pete Janzen	
113		Henry Armknecht	
105		Mike Rader	
97		Galen Pittman	
83		Sam Mannell	
83		Terry Mannell	
79		Kevin Groeneweg	
78		Gregg Friesen	
			
Elk	230
170		Gene Young	
120		Tyler Hicks	
119		Henry Armknecht	
118		Mike Rader	
118		Dan Larson	
116		Pete Janzen	
107		Cheryl Miller	
92		Gregg Friesen	
92		Kevin Groeneweg	
90		Robert Penner	
89		Galen Pittman	
89		Matt Gearheart	
85		Jim Malcolm	
78		Chet Gresham	
78		Nic Allen	
			
Ellis	316
216		Sam Mannell	
216		Terry Mannell	
182		Gene Young	
130		Mike Rader	
128		Henry Armknecht 	
120		Scott Seltman	
104		Pete Janzen	
91		Carolyn Schwab	
80		Kevin Groeneweg	
79		Glen Caspers	
78		Robert Penner	
75		Matt Gearheart	
			
Ellsworth	268
250		Mike Rader	
155		Robert Kruger	
140		Matt Gearheart	
130		Henry Armknecht 	
122		Jim Malcom	
121		Chuck Otte	
121		Scott Seltman	
117		Dan Larson	
116		Tom Ewert	
114		Glen Caspers	
111		Dan Gish	
104		Pete Janzen	
104		Sam Mannell	
104		Terry Mannell	
96		Galen Pittman	
94		Gregg Friesen	
88		Nic Allen	
80		Kevin Groeneweg	
80		Carol Morgan	
79		Robert Penner	
			
Finney	339
181		T. J. Walker	
163		Mike Rader	
162		Scott Seltman	
140		Henry Armknecht 	
128		Kevin Groeneweg	
124		Pete Janzen	
116		Dan Baffa	
109		Matt Gearheart	
101		Dan Larson	
