Birdingonthe.Net

Recent Postings from
Birds and Their Habitats in Kansas

> Home > Mail
> Alerts

Updated on Friday, March 12 at 11:24 AM ET
The most recently received Mail is at the top.


Bay-breasted Warbler

12 Mar Eastern Phoebe: Johnson [Nic Allen ]
12 Mar Martins ["Max C. Thompson" ]
12 Mar Oak Park + [Paul Griffin ]
11 Mar Re: Martins [Kevin Groeneweg ]
11 Mar Martins [Don and Linda Mallonee ]
11 Mar Cheyenne Bottoms March 10 [Greg Swick ]
11 Mar Woodcock, HV County [G & J Fenton Friesen ]
11 Mar ALITTLE CAR BIRDING 3/10 ["William L. Falk" ]
11 Mar Brown County Yard Bird [kc98 ]
11 Mar A persistent robin/cheap solution [Kat Farres ]
11 Mar Harris's Sparrow staging area [Steve Comeau ]
11 Mar Quivira report 11 March 2010 [Barry Jones ]
11 Mar A persistent robin [James Martin ]
11 Mar Good article on LPC event in Oklahoma [Pete Janzen ]
10 Mar Quivira 3/9/2010 [mike rader ]
10 Mar Topeka Audubon Society field trip this Saturday [Carol Morgan ]
10 Mar White-winged Dove continues [Leon Hicks ]
10 Mar House Wren in Manhattan [Dan Mulhern ]
10 Mar LaFarge sandpit on Sunday [Doris Burnett ]
10 Mar A fun surprise [Don and Linda Mallonee ]
10 Mar Re: white morph/Kryder's Red-tailed [Sarah Ellis ]
9 Mar Re: Birding goal [Henry and Debby Armknecht ]
9 Mar Re: Birding goal [Chuck & Jaye Otte ]
9 Mar FW: March Update, Kansas County Listing [Chuck & Jaye Otte ]
9 Mar Re: Birding goals (short) [Scott Seltman ]
9 Mar Glaucous at LaFarge sandpit, Wichita [Pete Janzen ]
9 Mar white morph/Kryder's Red-tailed [sb ellis ]
9 Mar Derby-Belle Plaine 9 March [Jeff Calhoun ]
9 Mar Re: Birding goals (long) [Jeff Witters ]
9 Mar The Ultimate Goal of Birding [Robert Penner ]
8 Mar Re: Birding goal (a bit long) [Nathan Ofsthun ]
8 Mar Glaucous Gull at Shawnee Mission Park Johnson County [Mark Land ]
8 Mar Re: Birding goals (long) [Steve Roels ]
8 Mar Doniphan Cty 3/4 []
8 Mar Pott Co Waterfowl [Brandon Magette ]
8 Mar White-winged Dove [Paul Griffin ]
8 Mar Quivira birds 7 March 2010 [Barry Jones ]
8 Mar Quivira CCP public scoping meetings [Barry Jones ]
8 Mar Re: Great Horned Owl nest [Thomas Shane ]
8 Mar Great Horned Owl nest [Ted Cable ]
8 Mar Shawnee Mission Park (Johnson County), 7 March [David Seibel ]
8 Mar SE Nebraska & Flint Hills [Timothy Barksdale ]
7 Mar Cackling Goose Migration [Thomas Shane ]
7 Mar E. Phoebe and Killdeer Central HV co. N. Newton. [Scott McCloud ]
7 Mar LaFarge/Eur, Wigeon [Pete Janzen ]
7 Mar Eurasian Wigeon! [Henry and Debby Armknecht ]
7 Mar La Farge Sandpit [Larry Londagin ]
7 Mar car\buirding \periphy of topeka ["William L. Falk" ]
7 Mar Cedar Waxings & FOS Common Grackle [Marshall Coleman ]
7 Mar Re: Nelson Island, JoCo [MW Stoakes ]
7 Mar birds seen 3/6 [David Clark ]
7 Mar Grackles Return to Topeka [Jeff Hansen ]
7 Mar White-winged Dove [Paul Griffin ]
7 Mar Jefferson & Douglas Counties [Jonathan King ]
6 Mar spring yard birds [David Rintoul ]
6 Mar Killdeer, Reno and Saline CO 3/6/10 [Kat Farres ]
6 Mar Am Woodcock in LV County [David Williams ]
6 Mar New yard bird, new county bird, new year bird = Leavenworth CO ["Galen L. Pittman" ]
6 Mar Twin Lakes Eagles [Paul Griffin ]
6 Mar Nelson Island, JoCo [Matt Gearheart ]
6 Mar White-winged Dove in Mulvane [Leon Hicks ]
6 Mar Birding goal [Henry and Debby Armknecht ]
6 Mar Sedgwick Co birds, Cowley Co Woodcocks [Jeff Calhoun ]
6 Mar SAturday morning Milford Lake [Chuck & Jaye Otte ]
6 Mar Re: Northeast Kansas wanderings....a few sightings at NESA ( AMWO, KILL, RSHA) ["Galen L. Pittman" ]
6 Mar Northeast Kansas wanderings [Dan Larson ]
5 Mar Re: (Night flying cranes) [Thomas Shane ]
5 Mar Re: (Night flying cranes) [Ron Klataske ]
5 Mar Brown County [kc98 ]
5 Mar Cheyenne Bottoms Birds [Robert Penner ]
5 Mar CB and Q NWR and HV County [G & J Fenton Friesen ]
5 Mar Re: Top 5 Whooper Sites in KS -- The Winners [EUGENE YOUNG ]
5 Mar Re: Top 5 Whooper Sites in KS -- The Winners [Thomas Shane ]
5 Mar RFI - Long-eared Owls [Ted Cable ]
5 Mar Re: WATERFOWL BIRD BOXES [Michael Pearce ]
5 Mar WATERFOWL BIRD BOXES [Larry Londagin ]

Subject: Eastern Phoebe: Johnson
From: Nic Allen <tendingthegarden AT SBCGLOBAL.NET>
Date: Fri, 12 Mar 2010 11:21:34 -0600
Today I made a trip out to the Overland Park Arboretum to pick-up Purple 
Finch for the year and see what new might have showed up.  It was a dreary 
morning but the singing birds continue to remind me that spring is almost 
here.  The normal woodland birds were present including Yellow-rumped 
Warbler and a huge number of Chickadees and Titmouse.  I did see 2 Purple 
Finch, a male and a female.  I had looked and listened for Eastern Phoebe 
at the two bridges on my way to the birding blind to no avail.  On the 
return trip at the far eastern bridge there were two Eastern Phoebes 
calling and flying around.  They traditionally use this bridge to nest.  
Below the bridge a Winter Wren was busily moving around the exposed 
rootballs along the creek.  It was nice to get out and have a little taste 
of spring.

Nic Allen
Overland Park, KS
musingsofabirder.blogspot.com

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Martins
From: "Max C. Thompson" <maxt AT COX.NET>
Date: Fri, 12 Mar 2010 11:06:40 -0600
Our average date of arrival is the 14th.  I would expect them next 
week with the warmer weather.There are midges flying so there should 
be food.  Please be careful with IDs this early.  Starlings are 
hawking insects and soar just like martins!!!!!!!
Max



Max C. Thompson
1729 E. 11th Ave.
Winfield, KS 67156-4007

Telephone 620-221-1856
Fax  620-229-6112 

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Oak Park +
From: Paul Griffin <pgriffin1 AT COX.NET>
Date: Fri, 12 Mar 2010 00:39:18 -0600
HI Folks,

I thought the Cooper's Hawks in Oak Park had excepted the fact that the Great 
Horned Owls had taken over their nest. But, today much to my surprise, the 
female Cooper's made a diving pass at the sitting Great Horned female and 
nearly knocked it out off the nest. The Cooper's really got the Owls attention 
as it was displaying it's eye wide open. Normally, in the daytime it is 
squinting at me, because of all of the daytime light. The new nest the Cooper's 
are making is coming along really slow. The Cooper's have been mating and they 
are going to need a nest in the next couple of weeks. Maybe, they have decided 
to take the nest back. This is going to be interesting to watch. 


The Bald Eagles at Twin Lakes are still there, but no eggs, yet. They are in 
and out. The male doing most of the building. The female generally just 
watches. Although, the other day she weathered heavy rain for over an hour, 
standing in the nest. I felt sorry for her. But, she really got a great shower 
out of it. 


Happy Birding,

Paul Griffin

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Martins
From: Kevin Groeneweg <kgroeneweg AT SBCGLOBAL.NET>
Date: Thu, 11 Mar 2010 21:15:09 -0800
The PMCA site (http://purplemartin.org/scoutreport/) has two reports from 
Kansas so far; one from Columbus (SE KS) and one from Hays (!). Otherwise, 
looks like they are slowly working their way through Oklahoma. Waiting for my 
first tenants to show up. Bring on the warm weather and the bug-eaters already! 


Kevin Groeneweg
Wichita




________________________________
From: Don and Linda Mallonee 
To: KSBIRD-L AT LISTSERV.KSU.EDU
Sent: Thu, March 11, 2010 10:48:13 PM
Subject: Martins

My records show the Martins could arrive this next week. I hope they do not 
because I have yet to see any bugs. Any Martins in Winfield as yet? 

Linda Mallonee
Wichita

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Martins
From: Don and Linda Mallonee <czrtail69 AT COX.NET>
Date: Thu, 11 Mar 2010 22:48:13 -0600
My records show the Martins could arrive this next week.  I hope they do 
not because I have yet to see any bugs.  Any Martins in Winfield as yet?
Linda Mallonee
Wichita

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Cheyenne Bottoms March 10
From: Greg Swick <grswick AT GMAIL.COM>
Date: Thu, 11 Mar 2010 21:11:25 -0600
Hello,
While visiting relatives in Kansas, I drove out to Cheyenne Bottoms
yesterday afternoon.  Highlights were a single drake Cinnamon Teal and a
single Baird's Sandpiper.   Large numbers of Redheads, Shovelors, and
Pintails.  Lots of Bufflehead, Lesser Scaup, Ruddy Ducks, American Wigeon,
Gadwall, Green winged teal, and Mallards. Some Ring billed and Herring
gulls.  A few Blue winged teal.      Huge numbers of Snow Geese, White
fronted Geese, and Canadas.   Many harriers and Red tails and one Rough
legged Hawk.

Good birding,
Greg Swick
Ozark, Missouri

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Woodcock, HV County
From: G & J Fenton Friesen <friesen.fenton AT GMAIL.COM>
Date: Thu, 11 Mar 2010 20:51:37 -0600
Tom Ewert and I ventured into the nature trails of Harvey County West Park
this evening in search of American Woodcock. We ended up with more of this
species that I have ever seen or heard in my life.  The "peent" calls
started at 6:50 PM and flights began shortly after that with a number of low
flights right over us and a few really high flights with a tumble down fall
into the grass.  I think we clearly saw up to 7 flights but heard many many
more with the whistling sounds of the flight complemented by ongoing peent
and "squeak and chirp" calls.  Pretty amazing number of birds out there.  I
think the wet year has them really stacked high in that area.  Flights and
calls were continuing when we left after 25 minutes.

A serenade by a great coyote chorus added to the evening trip.

Gregg

-- 
Gregg & Joanna Fenton Friesen
Newton, KS

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: ALITTLE CAR BIRDING 3/10
From: "William L. Falk" <nlwlfalk AT SBCGLOBAL.NET>
Date: Thu, 11 Mar 2010 20:27:31 -0600
I birded east of town yesterday
FOUND:
 3cardinals
ringbill gulls + + +
canadas
mallards
de juncos
robins
chickadees
titmouse 2yb sapsuckers
1 harris sparow
 1fox sparrow
e bluebird + + +
1turkey vulture
am crow+
redtail
OF INTEREST:
A LOT OF TROUT FISHERMEN HENCE NO MIGRATIN GDUCK SPECIES!

)LATER,BILL FALK
TOPEKA

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Brown County Yard Bird
From: kc98 <kc98 AT MEWLAN.COM>
Date: Thu, 11 Mar 2010 16:13:48 -0600
Hello Birders,
I just had a mature Bald Eagle in my yard. It was perched on one of the utility 
poles. Amazing. Rosella Royer, Sabetha, Brown County kc98 AT mewlan.com 


For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: A persistent robin/cheap solution
From: Kat Farres <ozbelgnz AT SWBELL.NET>
Date: Thu, 11 Mar 2010 13:38:31 -0600
Tape some newspaper over the window. Cheap, easy. Looks like heck but ......
Kat Farres 
OZ BelgianZ Tervuren ~ BSD
Salina KS USA

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Harris's Sparrow staging area
From: Steve Comeau <slc1856 AT GMAIL.COM>
Date: Thu, 11 Mar 2010 10:33:37 -0600
Apparently my house is the new jumping off point for Harris's Sparrow
migration. I normally have 8, 10, or maybe 12 on a good day. Yesterday there
were 26 at my feeders.

Also, I noticed the two Song Sparrows and the single Spotted Towhee were all
back at the feeders after a three week absence.

-- 
Steve Comeau
Wichita, Kansas
(316) 619-7046

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Quivira report 11 March 2010
From: Barry Jones <barjones78 AT GMAIL.COM>
Date: Thu, 11 Mar 2010 10:32:09 -0600
After about a half inch of rain fell yesterday (3/10), refuge roads are 
muddy in some areas and may result in slippery and sloppy conditions until 
drying occurs.

Still at least 9 swans on Big Salt Marsh (at least 4 were clearly 
Tundra).  Also first-of-spring Chipping Sparrow showed up at the 
Headquarters area on 3/10.

Barry Jones
Quivira NWR  

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: A persistent robin
From: James Martin <JAMINKC AT EARTHLINK.NET>
Date: Thu, 11 Mar 2010 09:34:36 -0600
There is a robin (I assume male) on my front porch that keeps flying  
from the porch handrail and bonking into and pecking the top of the  
glass door. This has been going on for about 4 days. I have seen male  
cardinals go after their own reflections (I assume it's a dominance  
display), but I haven't seen it before with a robin. Any reason to be  
concerned for the bird's well-being, or suggestions on how to shoo it  
away?

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Good article on LPC event in Oklahoma
From: Pete Janzen <pete.janzen AT SBCGLOBAL.NET>
Date: Thu, 11 Mar 2010 00:49:30 -0600
A crowded calendar prevented me from attending this event last weekend 
although I really wanted to go.  This is good boots on the ground 
stuff.  Nice article.  

http://www.examiner.com/x-27505-Oklahoma-City-Outdoor-Travel-Examiner~y2010m3d10-Volunteers-gather-from-across-state-to-save-threatened-prairie-icon 


Pete Janzen
Wichita, KS

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Quivira 3/9/2010
From: mike rader <mike_rader AT HOTMAIL.COM>
Date: Wed, 10 Mar 2010 22:57:18 -0600
Hi all,

I had meeting at Quivira yesterday and today, so yesterday afternoon, I took a 
little time to go through the Wildlife Drive, Lots of birds up there, as posted 
before, but I thought I'd mention a few: several thousand geese - mailny Snows 
and White-fronteds. Quite a few dabbling ducks, with a few more Shovelers and 
less Pintails, as expected. There was still an impressive showing of 
Canvasbacks, with 350+ seen and probably 125+ Lesser Scaup, 100+ Redheads and 
250+ Ruddy Ducys, There were ten swans, with two Trumpeters, four Tundras and 
four I couldn't see well enough to make a guess, Not many Sandhill Cranes, but 
that may have been because of the time of day. I had a Prairie Falcon just 
north of the Little Salt Marsh and five DC Cormorants. This morning (3/10) on 
the way back up for the meeting, I had a single Rough-legged Hawk along K-61 
highway and a single Ferruginous Hawk on the Stafford blacktop, both in Pratt 
County. 


Mike Rader

Wilson and/or Pratt, KS


 		 	   		  
_________________________________________________________________
Your E-mail and More On-the-Go. Get Windows Live Hotmail Free.
http://clk.atdmt.com/GBL/go/201469229/direct/01/
For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Topeka Audubon Society field trip this Saturday
From: Carol Morgan <crxmorgan AT AOL.COM>
Date: Wed, 10 Mar 2010 18:03:44 -0600
Topeka Audubon Society is having a field trip this Saturday to Lake 
Perry.  Meet at Dillons at 29th and California at 7:30am for carpooling.  
We will start by going to Kile Marsh near the north end of Lake Perry.  We 
will proceed to Lassiter Marsh just north of Valley Falls, then to Perry 
Wildlife Area southeast of Valley Falls, and finally south to the dam and 
Delaware Marsh.  Let's hope for a sunny day.  Lots of waterfowl are on the 
move, and I hope we see a nice variety.
 
    The original destination for this trip was the Topeka Audubon Sanctuary 
at Lake Perry, but we are going to skip that for now.  We are still seeking 
a volunteer to mow trails there.  If you would be able to consider this as 
a project, please contact me!
 
Carol Morgan
Field Trip Leader

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: White-winged Dove continues
From: Leon Hicks <chicks12 AT COX.NET>
Date: Wed, 10 Mar 2010 16:14:35 -0600
Curtis Hicks saw the White-winged Dove today that first showed up Saturday in 
our yard. 



Leon Hicks
910 Eastview Dr
Mulvane , Ks

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: House Wren in Manhattan
From: Dan Mulhern <Dan_Mulhern AT FWS.GOV>
Date: Wed, 10 Mar 2010 11:32:21 -0600
Was surprised to see (but not hear) my first House Wren of the season in my
backyard in Manhattan early yesterday evening.  This is at least 4 weeks
earlier than I've ever recorded at this location, and makes me wonder if
there have been other silent scouts before that I just missed.

Also had a single Common Grackle at my feeder the day before.  No sign yet
of the annual flock that shows up around St. Patrick's Day.

Dan Mulhern
For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: LaFarge sandpit on Sunday
From: Doris Burnett <burnett AT KSBROADBAND.NET>
Date: Wed, 10 Mar 2010 10:46:16 -0600
I birded LaFarge Sunday afternoon between 1:30 and 3 and was amazed at the 
coming and going of the flocks of birds. I would scan the lake and before I got 
to the far side the type and number of ducks had changed. A flock of 70 or so 
lesser scaup dropped in and proceeded to take a long bath and fall asleep, just 
like they had been on a long trip. 

I saw 3 horned grebes with one in alternate plumage.
Several pied-billed grebes.
20 bufflehead
30 common golden
a few common mergansers
A mixed flock of green-winged teal, mallard and gadwall.
2 American widgeon (no Eurasian)
Greater yellowlegs  (1 heard as a flyover)
only a couple of ring-billed gulls
2 adult bald eagles were sitting in a grove of trees on the NW side of the 
pond. 

It was a fun hour or so of birding.
Doris Burnett
Manhattan, Ks
Pottawatomie County

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: A fun surprise
From: Don and Linda Mallonee <czrtail69 AT COX.NET>
Date: Wed, 10 Mar 2010 09:58:16 -0600
As I was caring for laundry in the bedroom I looked up to see a cock 
Pheasant strolling down the sidewalk that runs around our drainage 
lake.  While I have heard them to the west in what is left of the 
wetlands, I have never seen them here in the development.  With the 
Hooded Mergansers on the lake with the Buffleheads, this has been a good 
morning.
Linda Mallonee
Wichita

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: white morph/Kryder's Red-tailed
From: Sarah Ellis <sb.ellis AT SBCGLOBAL.NET>
Date: Wed, 10 Mar 2010 09:56:16 -0600
Hi, everyone,

Here is link to a photo of the white and brown hawk I reported on yesterday.
Just a fair photo, but any input on ID would be greatly appreciated. Thanks
much!

http://www.flickr.com/photos/8650094 AT N05/4420968203/in/set-72157618558856776/

Sarah Ellis
Olathe, Johnson County

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Birding goal
From: Henry and Debby Armknecht <armknecht AT RURALTEL.NET>
Date: Tue, 9 Mar 2010 22:05:47 -0600
Thanks to everyone for the great answers.  I will attempt to post my 
thoughts later.  For now, my short term goal is to have a fun trip to south 
FL next week, see some new birds, catch some new fish, see some places I 
have dreamed of since I was a kid (Everglades and Keys), spend time with my 
"chick", and get rejuvenated for the dash to the end of another school year.

Henry A
Osborne KS 

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu
Subject: Re: Birding goal
From: Chuck & Jaye Otte <otte2 AT COX.NET>
Date: Tue, 9 Mar 2010 21:42:52 -0600
I've spent several days thinking about this question and numerous possible 
answers.  I kind of liked Scott's response - might have even been valid 25 
years ago!

If you any of the wacko corps of county listers and you'll get some answer to 
the effect of 75 in every Kansas county (or maybe 100).  And those goals are 
certainly valid.  They give us a reason to get out and bird - it fuels the 
competitive side that several of us have.

I'm a compulsive list keeper - I know that may come as shock to many of you 
(not!).  I keep lists everywhere I go.  The county checklist project sort of 
grew out of that.  And I have some lofty goals that will stay with me for now.  
If you look in the ABA Annual List report you'll see some pretty amazing 
numbers.  I'm closing in on 1,000 species world wide and some of these folks 
are over 7,000!  (By the way, it takes 1,400 species to make the world list and 
I do see a few Kansans in that category!)  But again, those lists are like a 
scrapbook of memories for me.

I don't view birding as something that has an end goal that marks that I'm 
through.  I do hope to see a new species every year, but so what?  For me, it's 
about the citizen science.  It's about seeing new places and the same old 
birds, but in a new location.  it's about learning more about my state and my 
country as a travel from birding location to birding location.  it's about find 
birds no matter where I go.  It's about sharing my passion for birds and the 
outdoors with someone else.  If all birders could just spark one other person 
per year to pay more attention to birds, it would be a great end result.

I once had a friend who was puzzled by my birding obsession.  He couldn't 
understand why I go out birding so often when I've seen those same birds time 
and time again.  I thought for a moment, and the I looked at him and said, 
"When I go birding, it isn't about what I will see, it's more about what I 
MIGHT see."  Which I guess is ultimately my goal - it's about what I might see!

Chuck

+++++++++++++++++++++++++++++++++++++++++++++++
Chuck & Jaye Otte      mailto:otte2 AT cox.net
613 Tamerisk
Junction City Kansas USA 66441
785-238-8800

For KSBIRD-L archives or to change your subscription options, go to
http://listserv.ksu.edu/archives/ksbird-l.html
For KSBIRD-L guidelines go to
http://www.ksbirds.org/KSBIRD-LGuidelines.htm
To contact a listowner, send a message to
mailto:ksbird-l-request AT listserv.ksu.edu

Subject: FW: March Update, Kansas County Listing
