Index of /mailinglists
Name Last modified Size Description
Parent Directory -
AKBD.html 18-Mar-2010 20:07 98K
ALAS.html 06-Mar-2010 19:03 168K
ALBD.html 18-Mar-2010 19:49 110K
ALBR.html 18-Mar-2010 22:57 146K
ARKS.html 18-Mar-2010 15:38 109K
AUSB.html 19-Mar-2010 00:44 247K
AVIM.html 17-Mar-2010 14:23 165K
AZNM.html 18-Mar-2010 19:26 124K
BAND.html 17-Mar-2010 17:09 151K
BCAL.html 07-Mar-2010 19:16 164K
BCNT.html 18-Mar-2010 22:09 191K
BCVI.html 18-Mar-2010 15:17 178K
BCVN.html 12-Dec-2009 10:06 88K
BERI.html 15-Mar-2010 17:25 108K
BJOB.html 10-Mar-2010 22:28 2.7M
BLBD.html 18-Mar-2010 23:15 256K
BOOK.html 14-Mar-2010 12:12 73K
BORL.html 16-Mar-2010 14:54 97K
BQ_test.html 12-Aug-2006 21:33 68K
BRAN.html 18-Mar-2010 20:07 120K
BRCF.html 17-Mar-2010 00:25 237K
BTRP.html 16-Mar-2010 08:23 411K
CALB.html 15-Mar-2010 10:30 145K
CALO.html 19-Mar-2010 01:08 123K
CARL.html 17-Mar-2010 17:13 92K
CARO.html 18-Mar-2010 23:37 114K
CAYU.html 18-Mar-2010 19:38 130K
CBDS.html 18-Mar-2010 21:18 195K
CENV.html 18-Mar-2010 11:46 90K
CHAT.html 19-Mar-2010 00:32 167K
COLE.html 01-Jun-2008 04:34 86K
COLO.html 18-Mar-2010 23:05 169K
CONS.html 18-Mar-2010 19:44 114K
CTBD.html 18-Mar-2010 19:15 113K
CTDY.html 18-Mar-2010 21:52 201K
DARN.html 12-Aug-2006 21:33 105K
DEBD.html 18-Mar-2010 20:59 158K
DIGI.html 18-Mar-2010 17:22 221K
EAGL.html 15-Mar-2010 17:20 94K
EIRE.html 18-Mar-2010 18:24 261K
EUBD.html 03-Feb-2010 13:08 146K
FLAB.html 18-Mar-2010 19:12 145K
FLBA.html 16-Mar-2010 06:33 105K
FLRB.html 16-Mar-2010 21:38 119K
FRID.html 18-Mar-2010 21:46 216K
GABO.html 18-Mar-2010 22:58 144K
GENE.html 19-Mar-2010 01:26 138K
GLOD.html 03-Mar-2010 21:09 158K
GUID.html 12-Jan-2010 22:54 39K
HAWK.html 18-Mar-2010 22:35 249K
HIMC.html 14-Mar-2010 15:01 264K
HMBD.html 18-Mar-2010 20:49 83K
HUMN.html 17-Mar-2010 12:03 122K
IBET.html 18-Mar-2010 23:20 95K
IBLE.html 18-Mar-2010 23:06 96K
INCB.html 18-Mar-2010 10:52 135K
INDB.html 18-Mar-2010 23:04 157K
INNW.html 18-Mar-2010 21:01 121K
IOWA.html 19-Mar-2010 00:04 109K
KANS.html 18-Mar-2010 23:23 101K
KERN.html 17-Mar-2010 19:36 136K
KNTY.html 18-Mar-2010 17:39 102K
LACO.html 18-Mar-2010 04:03 84K
LEPS.html 19-Mar-2010 00:36 163K
LOUI.html 18-Mar-2010 22:44 131K
MAIN.html 18-Mar-2010 20:38 104K
MANI.html 18-Mar-2010 19:47 113K
MART.html 18-Mar-2010 15:13 123K
MASS.html 18-Mar-2010 22:25 113K
MCHL.html 13-Mar-2010 19:28 120K
MDOS.html 18-Mar-2010 23:05 115K
MDR.html 30-Dec-2008 19:34 93K
MEBN.html 18-Mar-2010 22:27 172K
MEND.html 19-Mar-2010 00:00 98K
MEXB.html 15-Mar-2010 13:43 147K
MICH.html 18-Mar-2010 21:01 130K
MINN.html 18-Mar-2010 22:27 113K
MISS.html 18-Mar-2010 19:51 142K
MNOU.html 18-Mar-2010 22:59 126K
MOBD.html 19-Mar-2010 01:17 139K
MONB.html 18-Mar-2010 20:31 103K
MONT.html 18-Mar-2010 15:11 88K
MTRO.html 08-Mar-2010 14:35 73K
NABD.html 26-Sep-2009 08:30 142K
NCAL.html 12-Aug-2006 21:33 4.0K
NDAK.html 18-Mar-2010 23:07 111K
NEBD.html 19-Mar-2010 00:12 117K
NEOB.html 12-Aug-2006 21:33 109K
NEOD.html 07-Mar-2010 20:21 116K
NEOO.html 18-Mar-2010 16:37 164K
NEWZ.html 18-Mar-2010 23:06 118K
NFCL.html 18-Mar-2010 22:40 194K
NFLB.html 18-Mar-2010 17:51 98K
NHBD.html 18-Mar-2010 20:43 83K
NJBC.html 18-Mar-2010 14:21 233K
NJBD.html 18-Mar-2010 21:30 103K
NJBDtest.html 16-Nov-2006 12:25 76K
NNYB.html 18-Mar-2010 19:06 104K
NOBB.html 17-Mar-2010 09:28 107K
NSRB.html 18-Mar-2010 17:18 75K
NTNB.html 18-Mar-2010 20:12 135K
NTNS.html 19-Mar-2010 00:02 97K
NVBD.html 19-Mar-2010 00:35 110K
NYBU.html 17-Mar-2010 14:18 150K
NYSB.html 18-Mar-2010 18:32 154K
OBOL.html 19-Mar-2010 01:31 150K
ODON.html 19-Mar-2010 00:36 153K
OHIO.html 18-Mar-2010 21:40 129K
OKLA.html 19-Mar-2010 00:03 110K
ONEI.html 18-Mar-2010 19:16 118K
ONTB.html 18-Mar-2010 20:46 149K
ORIB.html 18-Mar-2010 16:46 260K
ORNI.html 13-Mar-2010 14:04 101K
ORNL.html 16-Mar-2010 12:29 161K
ORNQ.html 18-Mar-2010 20:56 89K
ORNQtest.html 22-Nov-2006 13:29 112K
PEIB.html 18-Mar-2010 21:51 74K
PELA.html 18-Mar-2010 01:31 193K
PENI.html 18-Mar-2010 19:47 159K
PENN.html 18-Mar-2010 23:02 133K
PERU.html 18-Mar-2010 22:56 132K
RIBD.html 18-Mar-2010 23:11 81K
SAFR.html 18-Mar-2010 02:33 184K
SASK.html 18-Mar-2010 23:12 117K
SBCO.html 18-Mar-2010 17:54 111K
SDCA.html 18-Mar-2010 22:16 88K
SEAB.html 12-Mar-2010 14:18 207K
SEMI.html 17-Mar-2010 20:51 117K
SEOD.html 17-Mar-2010 01:12 132K
SHAS.html 18-Mar-2010 16:13 98K
SHOR.html 17-Mar-2010 18:08 198K
SINV.html 18-Mar-2010 09:17 121K
SLOC.html 18-Mar-2010 19:21 69K
SODK.html 18-Mar-2010 23:18 101K
SOWL.html 16-Mar-2010 18:29 249K
SWFL.html 13-Mar-2010 20:52 172K
TBCH.html 07-Mar-2009 16:17 159K
TEXB.html 17-Mar-2010 14:00 196K
TEXS.html 19-Mar-2010 00:36 135K
TNBD.html 18-Mar-2010 20:34 243K
TULA.html 17-Mar-2010 15:46 120K
TWET.html 19-Mar-2010 01:26 142K
TWETtest.html 22-Nov-2006 12:58 94K
TXOD.html 18-Mar-2010 23:20 97K
UKBN.html 09-Mar-2010 07:56 196K
UTAH.html 18-Mar-2010 22:25 92K
VABD.html 18-Mar-2010 23:53 130K
VABG.html 18-Mar-2010 16:47 175K
VTBD.html 18-Mar-2010 21:10 111K
WCAN.html 18-Sep-2009 10:50 189K
WCMT.html 22-Apr-2009 23:44 48K
WISC.html 18-Mar-2010 22:47 152K
WVBD.html 18-Mar-2010 19:05 83K
WYOB.html 18-Mar-2010 23:16 83K
birdmail_lst.txt 18-Aug-2006 12:32 3.4K
bqdata.txt 17-Oct-2006 14:26 0
headertest.html 12-Aug-2006 21:33 822
holzmanarchives.html 09-Jan-2010 07:45 13K
holzmanarives_old.html 12-Aug-2006 21:33 13K
imagetest.html 06-Oct-2009 12:04 3.0K
imagetest2.html 26-Oct-2009 15:20 3.0K
mackay_test.html 12-Aug-2006 21:33 91K
masi_test.html 12-Aug-2006 21:33 36K
ornq828.html 28-Aug-2006 18:57 1.7K
ornq828.txt 28-Aug-2006 18:53 1.7K
peimail.txt 07-Jun-2007 05:33 4.7K
quipment.html 16-Oct-2006 18:04 4.3K
russjonestest.html 01-Dec-2009 07:56 3.0K
russjonestest2.html 03-Dec-2009 05:35 3.0K
Apache/2.0.52 (Red Hat) Server at server1.birdingonthe.net Port 80