Index of /mailinglists
Name Last modified Size Description
Parent Directory -
AKBD.html 04-Jul-2009 01:23 96K
ALAS.html 03-Jul-2009 05:37 168K
ALBD.html 03-Jul-2009 22:00 121K
ALBR.html 03-Jul-2009 19:26 159K
ARKS.html 03-Jul-2009 23:05 128K
AUSB.html 04-Jul-2009 04:01 179K
AVIM.html 02-Jul-2009 10:03 139K
AZNM.html 04-Jul-2009 06:29 173K
BAND.html 03-Jul-2009 18:30 122K
BCAL.html 04-May-2009 22:41 137K
BCNT.html 04-Jul-2009 00:28 183K
BCVI.html 04-Jul-2009 00:07 288K
BCVN.html 31-Jan-2009 23:51 82K
BERI.html 02-Jul-2009 18:52 102K
BJOB.html 18-Jun-2009 22:45 2.2M
BLBD.html 04-Jul-2009 07:51 231K
BOOK.html 28-Jun-2009 12:17 64K
BORL.html 20-Jun-2009 08:45 83K
BQ_test.html 12-Aug-2006 21:33 68K
BRAN.html 03-Jul-2009 14:44 118K
BRCF.html 30-Jun-2009 09:32 300K
BTRP.html 19-May-2009 21:20 438K
CALB.html 03-Jul-2009 17:03 170K
CALO.html 02-Jul-2009 15:09 164K
CARL.html 03-Jul-2009 20:28 127K
CARO.html 03-Jul-2009 19:07 121K
CAYU.html 03-Jul-2009 20:02 165K
CBDS.html 04-Jul-2009 01:38 223K
CENV.html 03-Jul-2009 18:12 127K
CHAT.html 03-Jul-2009 17:48 185K
COLE.html 01-Jun-2008 04:34 86K
COLO.html 04-Jul-2009 05:36 162K
CONS.html 02-Jul-2009 22:01 104K
CTBD.html 04-Jul-2009 07:40 99K
CTDY.html 03-Jul-2009 20:48 214K
DARN.html 12-Aug-2006 21:33 105K
DEBD.html 03-Jul-2009 20:16 170K
DIGI.html 04-Jul-2009 08:01 243K
EAGL.html 03-Jul-2009 21:48 82K
EIRE.html 04-Jul-2009 07:36 279K
EUBD.html 14-Jun-2009 10:39 121K
FLAB.html 03-Jul-2009 12:05 161K
FLBA.html 01-Jul-2009 22:45 84K
FLRB.html 06-Jun-2009 21:44 123K
FRID.html 26-Jun-2009 12:56 171K
GABO.html 03-Jul-2009 17:56 141K
GENE.html 03-Jul-2009 19:35 155K
GLOD.html 30-Jun-2009 19:11 134K
GUID.html 05-May-2009 13:54 33K
HAWK.html 11-Jun-2009 15:25 247K
HIMC.html 02-Jul-2009 15:24 219K
HMBD.html 03-Jul-2009 21:46 125K
HUMN.html 02-Jul-2009 13:01 104K
IBET.html 04-Jul-2009 07:41 128K
IBLE.html 04-Jul-2009 00:59 144K
INCB.html 03-Jul-2009 01:14 142K
INDB.html 04-Jul-2009 06:56 199K
INNW.html 04-Jul-2009 00:29 140K
IOWA.html 04-Jul-2009 06:28 142K
KANS.html 03-Jul-2009 14:27 138K
KERN.html 01-Jul-2009 20:47 127K
KNTY.html 03-Jul-2009 16:45 118K
LACO.html 04-Jul-2009 00:05 150K
LEPS.html 04-Jul-2009 02:13 122K
LOUI.html 04-Jul-2009 07:47 136K
MAIN.html 04-Jul-2009 07:34 137K
MANI.html 03-Jul-2009 23:07 112K
MART.html 04-Jul-2009 06:37 171K
MASS.html 03-Jul-2009 21:11 136K
MCHL.html 29-Jun-2009 22:17 137K
MDOS.html 04-Jul-2009 08:13 160K
MDR.html 30-Dec-2008 19:34 93K
MEBN.html 30-Jun-2009 09:34 159K
MEND.html 03-Jul-2009 15:22 98K
MEXB.html 26-Jun-2009 14:05 217K
MICH.html 03-Jul-2009 15:21 184K
MINN.html 03-Jul-2009 19:30 118K
MISS.html 03-Jul-2009 19:53 139K
MNOU.html 03-Jul-2009 21:49 113K
MOBD.html 03-Jul-2009 22:53 128K
MONB.html 03-Jul-2009 23:01 121K
MONT.html 03-Jul-2009 22:52 131K
MTRO.html 29-Jun-2009 13:12 74K
NABD.html 19-Apr-2009 20:01 98K
NCAL.html 12-Aug-2006 21:33 4.0K
NDAK.html 03-Jul-2009 17:23 115K
NEBD.html 03-Jul-2009 16:03 111K
NEOB.html 12-Aug-2006 21:33 109K
NEOD.html 02-Jul-2009 11:12 155K
NEOO.html 03-Jul-2009 22:18 179K
NEWZ.html 04-Jul-2009 05:09 147K
NFLB.html 01-Jul-2009 21:04 113K
NHBD.html 03-Jul-2009 15:32 125K
NJBC.html 02-Jul-2009 18:43 277K
NJBD.html 04-Jul-2009 08:09 104K
NJBDtest.html 16-Nov-2006 12:25 76K
NNYB.html 03-Jul-2009 11:31 181K
NOBB.html 02-Jul-2009 15:47 114K
NSRB.html 03-Jul-2009 13:36 70K
NTNB.html 03-Jul-2009 19:39 147K
NTNS.html 04-Jul-2009 06:39 188K
NVBD.html 03-Jul-2009 18:29 123K
NYBU.html 01-Jul-2009 20:34 146K
NYSB.html 03-Jul-2009 22:18 197K
OBOL.html 03-Jul-2009 21:13 140K
ODON.html 04-Jul-2009 06:57 211K
OHIO.html 03-Jul-2009 22:00 158K
OKLA.html 04-Jul-2009 03:08 196K
ONEI.html 03-Jul-2009 18:38 107K
ONTB.html 03-Jul-2009 10:36 199K
ORIB.html 03-Jul-2009 16:15 255K
ORNI.html 04-Jul-2009 07:00 147K
ORNL.html 03-Jul-2009 12:26 146K
ORNQ.html 04-Jul-2009 07:30 170K
ORNQtest.html 22-Nov-2006 13:29 112K
PEIB.html 03-Jul-2009 18:15 103K
PELA.html 30-Jun-2009 14:13 216K
PENI.html 04-Jul-2009 00:30 155K
PENN.html 03-Jul-2009 15:42 130K
PERU.html 03-Jul-2009 20:30 226K
RIBD.html 03-Jul-2009 11:06 111K
SAFR.html 03-Jul-2009 10:50 191K
SASK.html 04-Jul-2009 02:11 138K
SBCO.html 03-Jul-2009 11:50 86K
SDCA.html 03-Jul-2009 17:13 92K
SEAB.html 03-Jul-2009 08:19 233K
SEMI.html 30-Jun-2009 11:42 126K
SEOD.html 03-Jul-2009 20:29 180K
SHAS.html 03-Jul-2009 20:06 96K
SHOR.html 26-Jun-2009 08:31 196K
SINV.html 02-Jul-2009 14:36 130K
SLOC.html 03-Jul-2009 18:32 86K
SODK.html 03-Jul-2009 15:48 106K
SOWL.html 04-Jul-2009 01:06 214K
SWFL.html 29-Jun-2009 20:59 124K
TBCH.html 07-Mar-2009 16:17 159K
TEXB.html 02-Jul-2009 14:38 141K
TEXS.html 04-Jul-2009 07:41 170K
TNBD.html 04-Jul-2009 08:15 292K
TULA.html 03-Jul-2009 11:34 128K
TWET.html 03-Jul-2009 23:12 160K
TWETtest.html 22-Nov-2006 12:58 94K
TXOD.html 03-Jul-2009 23:38 180K
UKBN.html 29-Jun-2009 06:43 226K
UTAH.html 04-Jul-2009 00:27 116K
VABD.html 03-Jul-2009 19:41 147K
VABG.html 03-Jul-2009 14:19 152K
VTBD.html 03-Jul-2009 21:17 156K
WCAN.html 01-Jul-2009 10:07 174K
WCMT.html 22-Apr-2009 23:44 48K
WISC.html 03-Jul-2009 22:11 165K
WVBD.html 03-Jul-2009 22:37 118K
WYOB.html 03-Jul-2009 21:35 104K
birdmail_lst.txt 18-Aug-2006 12:32 3.4K
bqdata.txt 17-Oct-2006 14:26 0
headertest.html 12-Aug-2006 21:33 822
holzmanarchives.html 01-May-2009 12:58 13K
holzmanarives_old.html 12-Aug-2006 21:33 13K
imagetest.html 10-Feb-2008 16:17 3.0K
mackay_test.html 12-Aug-2006 21:33 91K
masi_test.html 12-Aug-2006 21:33 36K
ornq828.html 28-Aug-2006 18:57 1.7K
ornq828.txt 28-Aug-2006 18:53 1.7K
peimail.txt 07-Jun-2007 05:33 4.7K
quipment.html 16-Oct-2006 18:04 4.3K
Apache/2.0.52 (Red Hat) Server at server1.birdingonthe.net Port 80