Index of /mailinglists
Name Last modified Size Description
Parent Directory -
AKBD.html 08-Feb-2010 22:35 95K
ALAS.html 11-Jan-2010 23:30 169K
ALBD.html 06-Feb-2010 20:55 121K
ALBR.html 08-Feb-2010 22:03 125K
ARKS.html 09-Feb-2010 06:15 126K
AUSB.html 09-Feb-2010 08:18 211K
AVIM.html 09-Feb-2010 04:30 165K
AZNM.html 08-Feb-2010 22:49 124K
BAND.html 01-Feb-2010 12:34 161K
BCAL.html 07-Feb-2010 23:00 163K
BCNT.html 08-Feb-2010 22:45 200K
BCVI.html 07-Feb-2010 18:56 279K
BCVN.html 12-Dec-2009 10:06 88K
BERI.html 04-Feb-2010 18:06 108K
BJOB.html 24-Jan-2010 23:00 2.6M
BLBD.html 09-Feb-2010 07:57 206K
BOOK.html 07-Feb-2010 12:20 72K
BORL.html 30-Jan-2010 10:19 100K
BQ_test.html 12-Aug-2006 21:33 68K
BRAN.html 08-Feb-2010 22:57 125K
BRCF.html 02-Feb-2010 14:46 254K
BTRP.html 27-Jan-2010 23:12 400K
CALB.html 08-Feb-2010 13:57 143K
CALO.html 08-Feb-2010 20:08 111K
CARL.html 30-Jan-2010 11:28 105K
CARO.html 08-Feb-2010 21:11 124K
CAYU.html 09-Feb-2010 07:26 152K
CBDS.html 09-Feb-2010 01:30 200K
CENV.html 09-Feb-2010 00:15 106K
CHAT.html 08-Feb-2010 17:43 169K
COLE.html 01-Jun-2008 04:34 86K
COLO.html 09-Feb-2010 05:58 186K
CONS.html 06-Feb-2010 13:30 114K
CTBD.html 09-Feb-2010 08:07 98K
CTDY.html 08-Feb-2010 21:27 205K
DARN.html 12-Aug-2006 21:33 105K
DEBD.html 07-Feb-2010 20:04 172K
DIGI.html 09-Feb-2010 06:14 184K
EAGL.html 05-Feb-2010 11:06 93K
EIRE.html 09-Feb-2010 06:42 313K
EUBD.html 03-Feb-2010 13:08 146K
FLAB.html 08-Feb-2010 22:10 154K
FLBA.html 08-Feb-2010 21:30 107K
FLRB.html 08-Feb-2010 17:12 122K
FRID.html 09-Feb-2010 07:04 220K
GABO.html 08-Feb-2010 22:57 188K
GENE.html 08-Feb-2010 16:26 106K
GLOD.html 09-Jan-2010 08:29 161K
GUID.html 12-Jan-2010 22:54 39K
HAWK.html 01-Feb-2010 14:15 224K
HIMC.html 05-Feb-2010 18:48 273K
HMBD.html 08-Feb-2010 22:39 88K
HUMN.html 01-Feb-2010 17:16 146K
IBET.html 08-Feb-2010 21:25 124K
IBLE.html 08-Feb-2010 19:55 136K
INCB.html 09-Feb-2010 00:58 128K
INDB.html 08-Feb-2010 22:42 176K
INNW.html 08-Feb-2010 21:44 137K
IOWA.html 08-Feb-2010 15:06 108K
KANS.html 08-Feb-2010 22:54 170K
KERN.html 08-Feb-2010 10:07 166K
KNTY.html 09-Feb-2010 08:12 132K
LACO.html 08-Feb-2010 17:00 99K
LEPS.html 02-Feb-2010 14:06 135K
LOUI.html 09-Feb-2010 08:13 168K
MAIN.html 08-Feb-2010 15:12 103K
MANI.html 08-Feb-2010 17:29 80K
MART.html 09-Feb-2010 07:49 182K
MASS.html 09-Feb-2010 08:14 100K
MCHL.html 06-Feb-2010 15:28 119K
MDOS.html 09-Feb-2010 08:24 123K
MDR.html 30-Dec-2008 19:34 93K
MEBN.html 08-Feb-2010 06:11 161K
MEND.html 09-Feb-2010 01:51 93K
MEXB.html 05-Feb-2010 23:42 139K
MICH.html 08-Feb-2010 21:34 133K
MINN.html 08-Feb-2010 15:06 134K
MISS.html 09-Feb-2010 05:46 168K
MNOU.html 08-Feb-2010 23:42 133K
MOBD.html 08-Feb-2010 22:53 117K
MONB.html 09-Feb-2010 02:22 138K
MONT.html 08-Feb-2010 15:53 109K
MTRO.html 08-Feb-2010 16:32 74K
NABD.html 26-Sep-2009 08:30 142K
NCAL.html 12-Aug-2006 21:33 4.0K
NDAK.html 06-Feb-2010 10:37 155K
NEBD.html 08-Feb-2010 18:54 111K
NEOB.html 12-Aug-2006 21:33 109K
NEOD.html 09-Jan-2010 08:29 113K
NEOO.html 09-Feb-2010 06:46 149K
NEWZ.html 09-Feb-2010 05:07 138K
NFCL.html 18-Dec-2009 22:12 194K
NFLB.html 08-Feb-2010 17:54 99K
NHBD.html 09-Feb-2010 08:25 116K
NJBC.html 04-Feb-2010 13:40 236K
NJBD.html 08-Feb-2010 22:12 115K
NJBDtest.html 16-Nov-2006 12:25 76K
NNYB.html 08-Feb-2010 13:57 111K
NOBB.html 08-Feb-2010 21:55 100K
NSRB.html 07-Feb-2010 12:26 75K
NTNB.html 09-Feb-2010 08:23 165K
NTNS.html 08-Feb-2010 18:36 115K
NVBD.html 08-Feb-2010 18:37 97K
NYBU.html 05-Feb-2010 13:17 155K
NYSB.html 09-Feb-2010 08:19 168K
OBOL.html 09-Feb-2010 08:14 161K
ODON.html 04-Feb-2010 09:15 158K
OHIO.html 09-Feb-2010 06:36 164K
OKLA.html 09-Feb-2010 07:04 124K
ONEI.html 08-Feb-2010 13:59 102K
ONTB.html 08-Feb-2010 22:23 137K
ORIB.html 09-Feb-2010 06:54 160K
ORNI.html 09-Feb-2010 06:50 114K
ORNL.html 04-Feb-2010 07:42 161K
ORNQ.html 09-Feb-2010 06:49 153K
ORNQtest.html 22-Nov-2006 13:29 112K
PEIB.html 08-Feb-2010 17:37 99K
PELA.html 31-Jan-2010 13:37 196K
PENI.html 09-Feb-2010 00:41 157K
PENN.html 09-Feb-2010 08:08 83K
PERU.html 08-Feb-2010 12:08 217K
RIBD.html 08-Feb-2010 23:19 138K
SAFR.html 09-Feb-2010 08:17 245K
SASK.html 08-Feb-2010 15:59 110K
SBCO.html 08-Feb-2010 12:26 108K
SDCA.html 09-Feb-2010 00:26 91K
SEAB.html 08-Feb-2010 12:04 210K
SEMI.html 08-Feb-2010 21:11 124K
SEOD.html 07-Feb-2010 18:27 193K
SHAS.html 08-Feb-2010 19:35 85K
SHOR.html 21-Oct-2009 12:04 199K
SINV.html 07-Feb-2010 20:43 124K
SLOC.html 08-Feb-2010 14:54 89K
SODK.html 08-Feb-2010 20:48 122K
SOWL.html 05-Feb-2010 19:19 135K
SWFL.html 25-Jan-2010 13:29 172K
TBCH.html 07-Mar-2009 16:17 159K
TEXB.html 09-Feb-2010 07:00 175K
TEXS.html 09-Feb-2010 08:07 148K
TNBD.html 09-Feb-2010 07:01 271K
TULA.html 22-Jan-2010 17:22 120K
TWET.html 08-Feb-2010 23:50 144K
TWETtest.html 22-Nov-2006 12:58 94K
TXOD.html 22-Jan-2010 15:50 120K
UKBN.html 03-Feb-2010 16:18 200K
UTAH.html 08-Feb-2010 18:44 111K
VABD.html 09-Feb-2010 03:05 151K
VABG.html 05-Feb-2010 10:05 162K
VTBD.html 09-Feb-2010 08:00 96K
WCAN.html 18-Sep-2009 10:50 189K
WCMT.html 22-Apr-2009 23:44 48K
WISC.html 08-Feb-2010 18:39 151K
WVBD.html 09-Feb-2010 01:37 95K
WYOB.html 08-Feb-2010 16:01 116K
birdmail_lst.txt 18-Aug-2006 12:32 3.4K
bqdata.txt 17-Oct-2006 14:26 0
headertest.html 12-Aug-2006 21:33 822
holzmanarchives.html 09-Jan-2010 07:45 13K
holzmanarives_old.html 12-Aug-2006 21:33 13K
imagetest.html 06-Oct-2009 12:04 3.0K
imagetest2.html 26-Oct-2009 15:20 3.0K
mackay_test.html 12-Aug-2006 21:33 91K
masi_test.html 12-Aug-2006 21:33 36K
ornq828.html 28-Aug-2006 18:57 1.7K
ornq828.txt 28-Aug-2006 18:53 1.7K
peimail.txt 07-Jun-2007 05:33 4.7K
quipment.html 16-Oct-2006 18:04 4.3K
russjonestest.html 01-Dec-2009 07:56 3.0K
russjonestest2.html 03-Dec-2009 05:35 3.0K
Apache/2.0.52 (Red Hat) Server at server1.birdingonthe.net Port 80